event burgee venue burgee

2015 Fitting Out Race

West Lancashire Yacht Club

Fitting Out Race

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet Class Sail No Helm Name Crew Name PY Race 1 14:30 Total Nett
1st Handicap Streaker 1881 S. Blackburn n/a 1138 1.0 1.0 1.0
2nd Handicap Laser 185302 K. Tickle n/a 1091 2.0 2.0 2.0
3rd Handicap Graduate 3018 B. Hill G. Hill 1136 3.0 3.0 3.0
4th Handicap Enterprise 22272 C. Adams A. Haliwell 1115 4.0 4.0 4.0
5th Handicap Laser 000 R. Kissick n/a 1091 5.0 5.0 5.0
6th Handicap Laser 200490 C. Beck n/a 1091 6.0 6.0 6.0
7th Handicap Finn 72 R. Beswick n/a 1042 7.0 7.0 7.0
8th Handicap GP14 13930 S.J. Dawson R. Pickering 1130 8.0 8.0 8.0
9th Handicap GP14 13406 N. MacKenzie I. Hughes 1130 9.0 9.0 9.0
10th Handicap Topper 46699 R. Wilson n/a 1340 10.0 10.0 10.0
11th Handicap Topper 10861 L. Pettyer n/a 1340 11.0 11.0 11.0
12th Handicap Flying Dutchman 389 G. Sheffield C. Rutter 879 12.0 12.0 12.0
13th Handicap GP14 13147w A. Rushton J. Kirkby 1130 13.0 13.0 13.0
14th Handicap Streaker 1264 J. Huntley n/a 1138 16.0 dnf 16.0 16.0
14th Handicap GP14 13147b K. Hall J. Brookfield 1130 16.0 dnf 16.0 16.0

Race 1 - 20th March 2015 at 14:30

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name PY Elapsed Laps Corrected Points
1 Handicap Streaker 1881 S. Blackburn n/a 1138 1:13:45 3 1:04:48 1.0
2 Handicap Laser 185302 K. Tickle n/a 1091 1:11:15 3 1:05:18 2.0
3 Handicap Graduate 3018 B. Hill G. Hill 1136 1:14:40 3 1:05:44 3.0
4 Handicap Enterprise 22272 C. Adams A. Haliwell 1115 1:13:58 3 1:06:20 4.0
5 Handicap Laser 000 R. Kissick n/a 1091 1:12:27 3 1:06:24 5.0
6 Handicap Laser 200490 C. Beck n/a 1091 1:13:31 3 1:07:23 6.0
7 Handicap Finn 72 R. Beswick n/a 1042 1:10:42 3 1:07:51 7.0
8 Handicap GP14 13930 S.J. Dawson R. Pickering 1130 1:19:35 3 1:10:26 8.0
9 Handicap GP14 13406 N. MacKenzie I. Hughes 1130 1:20:23 3 1:11:08 9.0
10 Handicap Topper 46699 R. Wilson n/a 1340 1:36:31 3 1:12:02 10.0
11 Handicap Topper 10861 L. Pettyer n/a 1340 1:36:47 3 1:12:14 11.0
12 Handicap Flying Dutchman 389 G. Sheffield C. Rutter 879 1:3:36 3 1:12:21 12.0
13 Handicap GP14 13147w A. Rushton J. Kirkby 1130 1:28:30 3 1:18:19 13.0
14 Handicap Streaker 1264 J. Huntley n/a 1138 dnf     16.0
14 Handicap GP14 13147b K. Hall J. Brookfield 1130 dnf     16.0

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 16



Sailwave Scoring Software 2.16.7
www.sailwave.com